Courses...For the list of courses in PDF format, click here. To see the French web site about the courses click here. |
| 1. year | ||||||
|---|---|---|---|---|---|---|
| Code | Description | Credit | Total Credit | ECTS | Prerequisite/Elective | Term |
| MAT101 | ANALYSIS I | 4+2+0 | 5.00 | 6 | prerequisite | 1 |
| MAT111 | PHYSICS I | 3+2+0 | 4.00 | 5 | prerequisite | 1 |
| MAT115 | ANALYTIC GEOMETRY | 4+0+0 | 4.00 | 5 | prerequisite | 1 |
| MAT131 | COMPUTER PROGRAMING I | 2+0+0 | 2.00 | 3 | prerequisite | 1 |
| MAT151 | FRENCH I | 2+0+0 | 2.00 | 3 | prerequisite | 1 |
| MAT191 | HISTORY OF TURKISH REPUBLIC I | 2+0+0 | 2.00 | 3 | prerequisite | 1 |
| PH105 | LOGIC I | 3+0+0 | 3.00 | 4 | prerequisite | 1 |
| MAT102 | ANALYSIS II | 4+2+0 | 5.00 | 6 | prerequisite | 2 |
| MAT112 | PHYSICS II | 3+2+0 | 4.00 | 5 | prerequisite | 2 |
| MAT116 | INTRODUCTION TO MATHEMATICAL STRUCTURES | 4+0+0 | 4.00 | 5 | prerequisite | 2 |
| MAT132 | COMPUTER PROGRAMING II | 2+0+0 | 2.00 | 3 | prerequisite | 2 |
| MAT152 | FRENCH II | 2+0+0 | 2.00 | 3 | prerequisite | 2 |
| MAT192 | HISTORY OF TURKISH REPUBLIC II | 2+0+0 | 2.00 | 3 | prerequisite | 2 |
| PH106 | LOGIC II | 3+0+0 | 3.00 | 4 | prerequisite | 2 |
| 2. year | ||||||
|---|---|---|---|---|---|---|
| Code | Description | Credit | Total Credit | ECTS | Prerequisite/Elective | Term |
| MAT201 | ANALYSIS III | 4+2+0 | 5.00 | 7 | prerequisite | 1 |
| MAT203 | DIFFERENTIAL EQUATIONS | 4+0+0 | 4.00 | 6 | prerequisite | 1 |
| MAT261 | LINEAR ALGEBRA I | 4+0+0 | 4.00 | 6 | prerequisite | 1 |
| MAT251 | FRENCH III | 2+0+0 | 2.00 | 2 | prerequisite | 1 |
| MAT291 | TURKISH I | 2+0+0 | 2.00 | 2 | prerequisite | 1 |
| INF201 | ALGORITHMS AND PROGRAMMING I | 3+0+0 | 3.00 | 4 | prerequisite | 1 |
| MAT202 | ANALYSIS II | 4+2+0 | 5.00 | 7 | prerequisite | 2 |
| MAT216 | PROBABILITY | 4+0+0 | 4.00 | 6 | prerequisite | 2 |
| MAT262 | LINEAR ALGEBRA II | 4+0+0 | 4.00 | 6 | prerequisite | 2 |
| MAT252 | FRENCH IV | 2+0+0 | 2.00 | 2 | prerequisite | 2 |
| MAT292 | TURKISH II | 2+0+0 | 2.00 | 2 | prerequisite | 2 |
| INF202 | ALGORITHMS AND PROGRAMMING II | 3+0+0 | 3.00 | 4 | prerequisite | 2 |
| 3. year | ||||||
|---|---|---|---|---|---|---|
| Code | Description | Credit | Total Credit | ECTS | Prerequisite/Elective | Term |
| MAT301 | ANALYSIS V | 5+0+0 | 5.00 | 7 | prerequisite | 1 |
| MAT305 | ALGEBRA I | 5+0+0 | 5.00 | 7 | prerequisite | 1 |
| MAT323 | THEORY OF COMPLEX FUNCTIONS | 4+0+0 | 4.00 | 6 | prerequisite | 1 |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 1 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 1 | |
| MAT300 | SEMINAR I | 1+0+0 | 1.00 | 2 | prerequisite | 2 |
| MAT306 | ALGEBRA II | 5+0+0 | 5.00 | 7 | prerequisite | 2 |
| MAT316 | DIFFERENTIAL GEOMETRY | 4+0+0 | 4.00 | 6 | prerequisite | 2 |
| MAT328 | PARTIAL DIFFERENTIAL EQUATIONS | 4+0+0 | 4.00 | 6 | prerequisite | 2 |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 2 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 2 | |
| 4. year | ||||||
|---|---|---|---|---|---|---|
| Code | Description | Credit | Total Credit | ECTS | Prerequisite/Elective | Term |
| MAT400 | SEMINAR II | 1+0+0 | 1.00 | 2 | prerequisite | 1 |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 1 | |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 1 | |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 1 | |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 1 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 1 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 1 | |
| MAT490 | PROJECT | 0+8+0 | 4.00 | 8 | prerequisite | 2 |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 2 | |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 2 | |
| ELECTIVE COURSE (MATHEMATICS) | 3+0+0 | 3.00 | 5 | elective | 2 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 2 | |
| ELECTIVE COURSE | 3+0+0 | 3.00 | 4 | elective | 2 | |
| Departmental Elective Courses | |
|---|---|
| Code | Description |
| MAT302 | AUTOMATA THEORY AND FORMAL LANGUAGES |
| MAT314 | GENERAL TOPOLOGY |
| MAT332 | GRAPH THEORY |
| MAT342 | GAME THEORY |
| MAT356 | GROUPS AND GEOMETYRY |
| MAT365 | NUMBER THEORY I |
| MAT366 | NUMBER THEORY II |
| MAT381 | NUMERICAL ANALYSIS I |
| MAT382 | NUMERICAL ANALYSIS II |
| MAT391 | HISTORY OF MATHEMATICS I |
| MAT392 | HISTORY OF MATHEMATICS II |
| MAT406 | FIELD EXTENTIONS |
| MAT414 | BASIC GEOMETRIC TOPOLOGY |
| MAT423 | INTRODUCTION TO COMPLEX ANALYSIS |
| MAT452 | INTRODUCTION TO FUNCTIONAL ANALYSIS |
| MAT455 | TOPOLOGICAL VECTOR SPACES |
| MAT457 | MANIFOLD THEORY |
| MAT461 | RINGS AND MODULES |
| MAT463 | INTRODUCTION TO GROUP THEORY |
| MAT471 | HYPERBOLIC GEOMETRY |
| MAT473 | IDEALS,VARIETIES AND ALGORITHMS |
| MAT474 | INTRODUCTION TO COMPUTATIONAL ALGEBRAIC GEOMETRY |
| MAT476 | ALGEBRAIC CURVES |
| MAT478 | MATHEMATICAL CRYPTOGRAPHY |
| MAT481 | NUMERICAL SOLUTIONS OF ORDINARY DIFFERENTIAL EQUATIONS |
| MAT482 | NUMERICAL SOLUTIONS OF PARTIAL DIFFERENTIAL EQUATIONS |
| MAT489 | COMMUTATIVE ALGEBRA |
| Non-departmental Elective Courses | |
|---|---|
| Code | Description |
| CNT341 | MICROECONOMICS |
| E107 | INTRODUCTION TO ECONOMICS |
| E207 | STATISTICS I |
| E208 | STATISTICS II |
| INF311 | PROGRAMMING PRACTICE |
| INF313 | OBJECT ORIENTED PROGRAMMING |
| INF351 | STATISTICS |
| IND409 | OPERATIONAL RESEARCH |